In stock
Warning: Last items in stock!
Availability date:
6958265133169
Features:
In the box:
D-RTK 2 Mobile Station is DJI’s upgraded high-precision GNSS receiver that supports all major global satellite navigation systems, providing real-time differential corrections that generate centimeter-level positioning data for improved relative accuracy.
D-RTK 2 Mobile Station fully supports GPS, GLONASS, Beidou, and GALILEO signals.Easy and quick to set up, the D-RTK 2 Mobile Station provides real-time differential data for drones to achieve centimeter-level positioning accuracy. The built-in high-gain antenna guarantees better signal reception from more satellites even when obstructions are present.
D-RTK 2 Mobile Station supports communication via 4G, OcuSync, WiFi, and LAN, ensuring uninterrupted, stable data transmission under any application scenario. Up to 5 remote controllers* can be connected to D-RTK 2 Mobile Station simultaneously. This makes coordinated operations involving multiple drones a possibility, significantly improving efficiency. * MG-1P and Phantom 4 RTK standard remote controllers.
Featuring IP67 level ingress protection and a lightweight carbon fiber body, the D-RTK 2 Mobile Station is ultra-portable and up for any task, no matter how tough. The built-in IMUs monitor movements and calibrate the tilt sensors to alert the operator of any abnormalities during the mission, minimizing risks.
D-RTK 2 Mobile Station is compatible with Phantom 4 RTK and MG-1P RTK. It can be used as a Continuously Operating Reference Station (CORS), which provides high precision positioning data within the cover range of the base station, making it the ideal tool for surveying, aerial inspections, agriculture, and other applications.
GNSS Receiver | |
---|---|
GNSS Frequency | Simultaneously receive: GPS: L1 C/A, L2, L5 BEIDOU: B1, B2, B3 GLONASS: F1, F2 Galileo: E1, E5A, E5B |
Positioning Accuracy | Single Point: Horizontal:1.5 m(RMS) Vertical:3.0 m(RMS) RTK: Horizontal:1 cm+ 1 ppm(RMS) Vertical:2 cm+ 1 ppm(RMS), 1 ppm: For every 1 km increase in distance, the accuracy will be 1 mm less. For example, the horizontal accuracy is 1.1 cm when the receiving end is 1 km away from the base station. |
Positioning Update Rate | 1 Hz, 2 Hz, 5 Hz, 10 Hz and 20 Hz |
Cold Start | <45 s |
Hot Start | <10 s |
Recapture Time | <1 s |
Initialization Reliability | >99.9% |
Differential Data Format | RTCM 2.X/3.X |
IMU | |
Features | Built-in high-precision 6-axis accelerometer D-RTK 2 movement monitoring Sloping measurements Electronic bubble level |
Physical Characteristics | |
Dimensions (D-RTK 2 body with extension rod) | 68 mm×168 mm×1708 mm |
IP Rating | IP67 |
Communication and Data Storage | |
Data Link | OcuSync, Wi-Fi, LAN, 4G |
Operating Frequency | 2.400 GHz to 2.483 GHz (China, United States, Australia, Europe, Japan, Korea) 5.725 GHz to 5.850 GHz (China, United States, Australia) |
EIRP | OcuSync 2.4 GHz: SRRC (Mainland China) / CE (Europe) / MIC (Japan) / KCC (Korea): < 20 dBm FCC (United States, Australia) / NCC (Taiwan, China): < 26 dBm 5.8 GHz: FCC (United States, Australia) / SRRC (Mainland China) / NCC (Taiwan, China): < 26 dBm Wi-Fi 2.4 GHz: SRRC (Mainland China) / CE (Europe) / MIC (Japan) / KCC (Korea): < 20 dBm FCC (United States, Australia) / NCC (Taiwan, China): < 22 dBm 5.8 GHz: FCC (United States, Australia) / SRRC (Mainland China) / NCC (Taiwan, China): < 22 dBm |
Communication Distance | OcuSync: 2 km (unobstructed and free of interference, when the distance from the D-RTK 2 antenna to the bottom of the tripod is 1.8 m, when the difference in height between the remote controller and D-RTK 2 is less than 2 m, and when the remote controller is 1.2 m from ground level) |
Memory Capacity | 16 GB |
Electrical Characteristics | |
Power Consumption | 12 W |
Power Supply | 16.5 to 58.8V DC |
Battery | Type:Lithium-ion battery Capacity: 4920 mAh Energy: 37.3 WH |
Run Time | WB37 battery:>2 h MG-12000P battery:>50 h |
Operating Temperature | |
Operating Temperature | 0° to 45° C |